Mandatory Public Disclosure
Delhi World Public School provides all mandatory information transparently as per CBSE guidelines for public disclosure.
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Mahashay dharmpal( MDH )Dayanand Arya Vidya Niketan Bamnia |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030863 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50826 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Narela road Bamnia 457770 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr . praveen atre M.com,MA ,D.Ed,B.ed,M.ed,PGDCA,PHD |
| 6 | SCHOOL EMAIL ID | davnprincipal14@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7024542435 ,7869380317 |
B. DOCUMENTS & INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View Document |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 AND ITS RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPY OF VALID WATER, HEALTH, SANITATION CERTIFICATES | View Document |
C. RESULT & ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMICS CALANDER | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS | View Document |
RESULT CLASS : X
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 38 | 29 | 76.31% | |
| 2 | 2023-24 | 32 | 31 | 96.86% | |
| 3 | 2024-25 | 11 | 11 | 100% |
RESULT CLASS : XII
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 25 | 19 | 76% | |
| 2 | 2023-24 | 15 | 10 | 66.66% | |
| 3 | 2024-25 | 13 | 12 | 92.30% |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr . praveen atre |
| 2 | TOTAL NO. OF TEACHERS | 21 |
| PGT | 06 | |
| TGT | 07 | |
| PRT | 08 | |
| PPRT | – | |
| 3 | TEACHERS SECTION RATIO | 30 Student’s |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Kavita Tripathi |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Mrs. Ekta Khanna |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7280 |
| 2 | NO. & SIZE OF THE CLASSROOMS (IN SQ. FT) | 24 (30×20) FT |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. ft) | 04 (25×25) FT |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |